<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opencontentlawyer &#187; Licensing</title>
	<atom:link href="http://www.opencontentlawyer.com/category/licensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencontentlawyer.com</link>
	<description>copyright, content, and you</description>
	<lastBuildDate>Tue, 09 Nov 2010 07:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks for your support at SoTM</title>
		<link>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/</link>
		<comments>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:51:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[SoTM]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=162</guid>
		<description><![CDATA[Thanks for all the donations to come to Amsterdam to speak at State of the Map. By mgilbir &#8211; CC-BY at http://www.flickr.com/photos/mgilbir/3716465898/ I had a great time and really enjoyed getting to meet many of you. We raised 175 pounds &#8230; <a href="http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the donations to come to Amsterdam to speak at <a title="State of the Map" href="http://www.stateofthemap.org/">State of the Map</a>.</p>
<p><a href="http://opencontentlawyer.com/wp-content/uploads/2009/08/openstreetmap_everyone.jpg"><img class="alignnone size-full frame wp-image-164" title="openstreetmap_everyone" src="http://opencontentlawyer.com/wp-content/uploads/2009/08/openstreetmap_everyone.jpg" alt="openstreetmap_everyone" width="500" height="278" /></a></p>
<p>By <a href="http://www.flickr.com/photos/mgilbir/">mgilbir</a> &#8211; <a title="CC-BY" href="http://creativecommons.org/licenses/by/2.0/deed.en_GB">CC-BY</a> at <a title="SoTM group photo" href="http://www.flickr.com/photos/mgilbir/3716465898/">http://www.flickr.com/photos/mgilbir/3716465898/</a></p>
<p>I had a great time and really enjoyed getting to meet many of you.  We raised 175 pounds and my total expenses ended up being:</p>
<ul>
<li>€124 for return train travel Reading, UK to Amsterdam (savings of €35 from projected 159 €)</li>
<li> €301 for 2 nights hotel (and breakfast) (€21 over the projected 280€)</li>
<li> €0 for bicycle rental at Damstraat (savings from the projected €32 – the hotel was closer to the venue than originally planned)</li>
<li> €45 (15/day) for incidentals and food while traveling (a savings of €30 from the projected 75€ at 25/day).</li>
<li>0 Community Passport registration at SOTM (a savings of €100 due to the kindness of SoTM &#8212; thanks everyone!)</li>
</ul>
<p>New Total 470 Euros or 403 pounds (Was 646€ a savings of 176).</p>
<p><strong>We&#8217;re still short £223,  <a href="http://www.okfn.org/support/donate/">so please donate</a>.</strong></p>
<p>At SoTM, I presented on who <a title="Open Data" href="http://www.opendatacommons.org/">Open Data Commons</a> and the <a href="http://www.okfn.org/">Open Knowledge Foundation</a> are, how the project came about, and where we are going.  I also covered in detail how the <a title="Open Database License" href="http://www.opendatacommons.org/licenses/odbl/">Open Database License</a> works in practice, and answered lots of questions, both on stage and in great conversations with all of you. I also got to have great chats with many commercial users and supporters, including Yahoo! and Lonely Planet.</p>
<p>Thanks again to everyone that contributed to the development of the license, especially the OSM legal working group and OSMF&#8217;s legal counsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipediai loves art: Open content and the V&amp;A</title>
		<link>http://www.opencontentlawyer.com/2008/12/wikipediai-loves-art-open-content-and-the-va/</link>
		<comments>http://www.opencontentlawyer.com/2008/12/wikipediai-loves-art-open-content-and-the-va/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:20:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Copyright law]]></category>
		<category><![CDATA[Cultural heritage]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open content]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=137</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Wikipedia:WLA@V%26A Wikipedia Loves Art at the Victoria and Albert Museum is a free content photography contest organised by the Victoria and Albert Museum, Wikimedia UK and other Wikipedians. It is due to take place in February 2009 and is part &#8230; <a href="http://www.opencontentlawyer.com/2008/12/wikipediai-loves-art-open-content-and-the-va/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Wikipedia:WLA@V%26A">http://en.wikipedia.org/wiki/Wikipedia:WLA@V%26A</a></p>
<blockquote><p>Wikipedia Loves Art at the Victoria and Albert Museum is a free content photography contest organised by the Victoria and Albert Museum, Wikimedia UK and other Wikipedians. It is due to take place in February 2009 and is part of the wider Wikipedia Loves Art project that month.</p>
<p>The objective for the V&#038;A is to compile a public digital collection of the major art pieces held at the museum. For Wikipedians, the objective is to collect images and use them to illustrate articles throughout Wikipedia.</p></blockquote>
<p>The goal is to create open content or public domain images of either public domain works or works whose copyright is owned by/held by the <a href="http://www.vam.ac.uk/">Victoria and Albert museum</a>. Essentially, this is crowdsourcing digitisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/12/wikipediai-loves-art-open-content-and-the-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Non-commercial&quot; survey by CC</title>
		<link>http://www.opencontentlawyer.com/2008/12/non-commercial-survey-by-cc/</link>
		<comments>http://www.opencontentlawyer.com/2008/12/non-commercial-survey-by-cc/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:14:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open content]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=131</guid>
		<description><![CDATA[Creative Commons is doing a survey on the term &#8220;non-commercial&#8221; that ends on the 14th. http://ur1.ca/y41 This survey is very important as people have a difference of opinion on some of the boundaries of what non-commercial means. For a public &#8230; <a href="http://www.opencontentlawyer.com/2008/12/non-commercial-survey-by-cc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creative Commons <a href="http://creativecommons.org/weblog/entry/11115">is doing a survey</a> on the term &#8220;non-commercial&#8221; that ends on the 14th.</p>
<p><a href="http://ur1.ca/y41">http://ur1.ca/y41</a></p>
<p>This survey is very important as people have a difference of opinion on some of the boundaries of what non-commercial means. For a public licence, such as Creative Commons licences, having community input on the meaning of more ambiguous terms such as this is key to building a common understanding: It keeps the &#8220;Commons&#8221; part a common understanding and not a difference in law for people to argue over.</p>
<p>I have some background research on the non-commercial termm that I&#8217;ll try to post over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/12/non-commercial-survey-by-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CC0 beta draft</title>
		<link>http://www.opencontentlawyer.com/2008/09/new-cc0-beta-draft/</link>
		<comments>http://www.opencontentlawyer.com/2008/09/new-cc0-beta-draft/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:28:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=121</guid>
		<description><![CDATA[Via the Creative Commons blog, Diane Peters CC&#8217;s General Counsel has introduced the latest draft of their public domain licensing / dedication tool CC0: We are pleased to release for public comment the next beta draft of CC0 Waiver, which &#8230; <a href="http://www.opencontentlawyer.com/2008/09/new-cc0-beta-draft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via the Creative Commons blog, Diane Peters CC&#8217;s General Counsel has <a href="http://creativecommons.org/weblog/entry/9071">introduced the latest draft</a> of their public domain licensing / dedication tool CC0:</p>
<blockquote><p>We are pleased to release for public comment the next beta draft of CC0 Waiver, which comes several months after the last draft of CC0 was published in April.  You can view the beta draft 3 at ccLabs.</p>
<p>While this draft is being released later than planned (more on that, below), we are very excited about the progress we’ve made on CC0 in the interim.  We look forward to receiving your comments and suggestions for improving CC0 still further.  Read on to hear more about what has changed and our plans for finalizing CC0 this fall.</p></blockquote>
<p><a href="http://labs.creativecommons.org/licenses/zero/1.0/legalcode">Full draft here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/09/new-cc0-beta-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research post on open content licensing at IViR</title>
		<link>http://www.opencontentlawyer.com/2008/07/research-post-on-open-content-licensing-at-ivir/</link>
		<comments>http://www.opencontentlawyer.com/2008/07/research-post-on-open-content-licensing-at-ivir/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:55:50 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open content orgs]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=119</guid>
		<description><![CDATA[A quick note to say that the University of Amsterdam&#8217;s Institute for Information Law (IViR) is hiring for a junior researcher on open content licensing: The Institute has a position available for a (junior) researcher to work on an ongoing &#8230; <a href="http://www.opencontentlawyer.com/2008/07/research-post-on-open-content-licensing-at-ivir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick note to say that the University of Amsterdam&#8217;s <a href="http://www.ivir.nl/index-english.html">Institute for Information Law</a> (IViR) is hiring for a junior researcher on open content licensing:</p>
<blockquote><p>The Institute has a position available for a (junior) researcher to work on an ongoing research project on Open Content licensing. IViR is legal partner of Creative Commons NL, which has received substantial funding from the Dutch Ministry of Culture for a variety of Open Content related activities, including legal research.</p></blockquote>
<p>Full details are available here: <a href="http://www.jobs.ac.uk/jobs/XD975/Junior_Researcher_research_project_on_Open_Content_licensing/">Jobs.ac.uk</a> | <a href="http://www.uva.nl/vacatures/vacatures.cfm/C42BEF2F-1321-B0BE-68E8148C0784DCDF">University of Amsterdam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/07/research-post-on-open-content-licensing-at-ivir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money to develop with UK public data</title>
		<link>http://www.opencontentlawyer.com/2008/07/money-to-develop-with-uk-public-data/</link>
		<comments>http://www.opencontentlawyer.com/2008/07/money-to-develop-with-uk-public-data/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:08:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open content]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=118</guid>
		<description><![CDATA[As part of a trend for opening up publicly funded data, the Cabinet Office&#8217;s Power of Information Taskforce has set up a competition to fund projects using public data: Show us a better way. From the site: The Power of &#8230; <a href="http://www.opencontentlawyer.com/2008/07/money-to-develop-with-uk-public-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of a trend for opening up publicly funded data, the Cabinet Office&#8217;s <a href="http://powerofinformation.wordpress.com/">Power of Information Taskforce </a> has set up a competition to fund projects using public data: <a href="http://showusabetterway.co.uk/">Show us a better way</a>. From the site:</p>
<blockquote><p>The Power of Information Taskforce is helping government become more open, transparent and effective through better use of published information.</p>
<p>This competition is asking for your help in developing better ways to publish the vast swathes of non-personal information that the government collects &#038; creates on your behalf</p>
<p>Public data is your data. Tell us what you&#8217;d build with it and you could win £20k to develop your idea to the next level.</p></blockquote>
<p>The main licence for the government data (non-Ordnance Survey) is the <a href="http://www.opsi.gov.uk/click-use/index.htm">Click Use PSI licence</a> by the Office of Public Sector Information, which is quite liberal in its terms. It meets the terms of the <a href="http://www.opendefinition.org/">Open Definition</a> by the Open Knowledge Foundation as an <a href="http://www.opendefinition.org/licenses">open licence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/07/money-to-develop-with-uk-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking &#8211; State of the Map 12-13 July</title>
		<link>http://www.opencontentlawyer.com/2008/04/speaking-state-of-the-map-12-13-july/</link>
		<comments>http://www.opencontentlawyer.com/2008/04/speaking-state-of-the-map-12-13-july/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:01:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=113</guid>
		<description><![CDATA[Just a quick note to say that I&#8217;ll be speaking on open data, law, and licensing at State of the Map on 12-13 July in Limerick, Ireland. UPDATE 2 July &#8211; will be unable to make it this year due &#8230; <a href="http://www.opencontentlawyer.com/2008/04/speaking-state-of-the-map-12-13-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><del>Just a quick note to say that I&#8217;ll be speaking on open data, law, and licensing at <a href="http://www.stateofthemap.org/">State of the Map</a> on 12-13 July in Limerick, Ireland.</del> <strong>UPDATE 2 July &#8211; will be unable to make it this year due to a schedule conflict.</strong> My apologies&#8230;.</p>
<p>State of the Map is the annual conference for <a href="http://www.openstreetmap.org/">Open Street Map</a>.</p>
<p><a href="http://www.stateofthemap.org/2008/04/15/registration-for-state-of-the-map-2008-is-now-open/">Registration is now open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/04/speaking-state-of-the-map-12-13-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDDL released</title>
		<link>http://www.opencontentlawyer.com/2008/03/pddl-released/</link>
		<comments>http://www.opencontentlawyer.com/2008/03/pddl-released/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:19:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Science Commons]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/2008/03/18/pddl-released/</guid>
		<description><![CDATA[Just to highlight for opencontentlawyer.com readers, that we released the final version of the Public Domain Dedication and Licence over at Open Data Commons this past weekend. I will post more about the process and the final result when I &#8230; <a href="http://www.opencontentlawyer.com/2008/03/pddl-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just to highlight for opencontentlawyer.com readers, that we released the final version of the Public Domain Dedication and Licence over at <a href="http://opendatacommons.org">Open Data Commons</a> this past weekend. I will post more about the process and the final result when I return to full posting strength in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/03/pddl-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REM uses Artistic License 2.0 for video content</title>
		<link>http://www.opencontentlawyer.com/2008/02/rem-uses-artistic-license-20-for-video-content/</link>
		<comments>http://www.opencontentlawyer.com/2008/02/rem-uses-artistic-license-20-for-video-content/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:46:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open content]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/2008/02/28/rem-uses-artistic-license-20-for-video-content/</guid>
		<description><![CDATA[I just wanted to highlight quickly that music group R.E.M. has released content apparently under the Artistic License 2.0, a Open Source Initiative and Free Software Foundation approved license, meant to cover software, for 11 videos for the first song &#8230; <a href="http://www.opencontentlawyer.com/2008/02/rem-uses-artistic-license-20-for-video-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to highlight quickly that music group <a href="http://remhq.com/index.php">R.E.M.</a> has released content apparently under the <a href="http://www.opensource.org/licenses/artistic-license-2.0.php">Artistic License 2.0</a>, a <a href="http://www.opensource.org/">Open Source Initiative </a> and <a href="http://www.gnu.org/licenses/license-list.html">Free Software Foundation</a> approved license, meant to cover software, for 11 videos for the first song of their new album.</p>
<p>Coverage: <a href="http://www.readwriteweb.com/archives/rem_releases_new_videos_under_open_source_license.php">Read Write Web</a> | <a href="http://blogs.cnet.com/8301-13505_1-9872234-16.html?part=rss&#038;tag=feed&#038;subj=TheOpenRoad">CNET</a> | <a href="http://radar.oreilly.com/archives/2008/02/rem-open-source-and-staying-al.html">o&#8217;reilly</a></p>
<p>To get access to the content, you go to the album site:</p>
<p><a href="http://www.supernaturalsuperserious.com/">http://www.supernaturalsuperserious.com/</a></p>
<p>It is a really neat flash site with a really cool way of integrating the videos.  Down on the lower right corner are the track/video numbers.  If you click on them, you get the download in a massive ZIP file.  I downloaded number one and it was 245MB &#8212; this is because they are High Definition mp4 files. I didn&#8217;t see the actual license on the page, and it wasn&#8217;t included in the download ZIP file.</p>
<p>The Artistic License is an interesting choice as it is built for software and not content, though I&#8217;ll have to dig further into it and how they&#8217;ve labeled the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/02/rem-uses-artistic-license-20-for-video-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gum Gum image licensing</title>
		<link>http://www.opencontentlawyer.com/2008/02/gum-gum-image-licensing/</link>
		<comments>http://www.opencontentlawyer.com/2008/02/gum-gum-image-licensing/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:04:25 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Online content models]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/2008/02/15/gum-gum-image-licensing/</guid>
		<description><![CDATA[Reported at techcrunch (HT to Trademark Blog), Gum Gum is a new platform for licensing images: Attributor, a Silicon Valley startup, helps content owners track their intellectual property to find examples of infringement. But until now, no one has really &#8230; <a href="http://www.opencontentlawyer.com/2008/02/gum-gum-image-licensing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reported at <a href="http://www.techcrunch.com/2008/02/13/gumgum-launches-new-image-licensing-platform/">techcrunch</a> (<a href="http://www.schwimmerlegal.com/2008/02/gumgum_launches.html">HT to Trademark Blog</a>), <a href="http://www.gumgum.com/">Gum Gum</a> is a new platform for licensing images:</p>
<blockquote><p><a href="http://www.attributor.com/">Attributor</a>, a Silicon Valley startup, helps content owners track their intellectual property to find examples of infringement. But until now, no one has really thought about a better way to license content on the Internet, so that both large and tiny publishers have an incentive to avoid simply stealing stuff.</p>
<p>That’s where GumGum comes in. Images today are generally licensed for a flat fee, exclusively or non-exclusively. GumGum founders Ophir Tanz and Ari Mir think a better way is to charge for impressions, or on an advertising-supported basis. But tracking image impressions isn’t trivial, so they first had to build a platform to do that.</p></blockquote>
<p>Images are available either ad-supported or on a cost per impression basis, and are in flash to serve the ads or track the impressions (as appropriate). Interesting way of monetizing content on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2008/02/gum-gum-image-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

