<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opencontentlawyer &#187; Open data</title>
	<atom:link href="http://www.opencontentlawyer.com/category/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencontentlawyer.com</link>
	<description>copyright, content, and you</description>
	<lastBuildDate>Tue, 09 Nov 2010 07:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview on open data licensing now up</title>
		<link>http://www.opencontentlawyer.com/2009/12/interview-on-open-data-licensing-now-up/</link>
		<comments>http://www.opencontentlawyer.com/2009/12/interview-on-open-data-licensing-now-up/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:08:07 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=210</guid>
		<description><![CDATA[Just a quick note that I did an interview with the Semantic Web Company on open data licensing, which is now up on their site: Jordan S. Hatcher: &#8220;Why we can&#8217;t use the same open licensing approach for databases as &#8230; <a href="http://www.opencontentlawyer.com/2009/12/interview-on-open-data-licensing-now-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note that I did an interview with the <a href="http://www.semantic-web.at/1.home.htm">Semantic Web Company</a> on open data licensing, which is now up on their site:</p>
<blockquote><p>Jordan S. Hatcher: &#8220;<a href="http://www.semantic-web.at/1.36.resource.296.jordan-s-hatcher-x22-why-we-can-x27-t-use-the-same-open-licensing-approach-for-databases-a.htm">Why we can&#8217;t use the same open licensing approach for databases as we do for content and software.</a>&#8220;</p></blockquote>
<p>Comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/12/interview-on-open-data-licensing-now-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Building out legal permissions on the semantic web</title>
		<link>http://www.opencontentlawyer.com/2009/10/building-out-legal-permissions-on-the-semantic-web/</link>
		<comments>http://www.opencontentlawyer.com/2009/10/building-out-legal-permissions-on-the-semantic-web/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:57:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Copyright law]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Online content models]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=197</guid>
		<description><![CDATA[So no surprise I&#8217;ve been thinking more and more about semantic web technologies and the law, given my recent trips and talks on open data. This represents some of my early-stage thinking about how copyright plays into the coming framework. &#8230; <a href="http://www.opencontentlawyer.com/2009/10/building-out-legal-permissions-on-the-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So no surprise I&#8217;ve been thinking more and more about semantic web technologies and the law, given my <a href="http://iswc2009.semanticweb.org/">recent trips</a> and <a href="http://blog.okfn.org/2009/11/20/after-the-open-data-and-semantic-web-workshop/">talks</a> on open data. This represents some of my early-stage thinking about how copyright plays into the coming framework.</p>
<p>For those not familiar with this area, my big picture layman&#8217;s summary of the semantic web / linked data: Make more stuff machine readable so that we can do smarter and better things with machines.</p>
<p>One of the strands of developing semantic web technology deals with building out copyright (and other IP) permissions into the framework.  You can find out what the rights cover what, and where to go to get copyright permissions, etc, generally through adding metadata (data about data).</p>
<p>Going back to my lay interpretation, this means &#8220;making copyright permissions machine readable so that machines can do smarter and better stuff when dealing with copyright permissions&#8221;.</p>
<p><a href="http://creativecommons.org/">Creative Commons</a> for example has started this through giving each of its licenses a set of machine readable code and through developing standards around these machine readable expressions of their licenses such as <a href="http://www.w3.org/Submission/ccREL/">ccREL</a>. Incidentally they give their licenses out in three versions: human readable (a summary), lawyer readable (the actual license) and machine readable (the extra stuff in the copy and paste code they provide).</p>
<p>Incidentally, at <a href="http://iswc2009.semanticweb.org/">ISWC</a>, there was a really interesting presentation on a paper (<a href="http://dig.csail.mit.edu/2009/Papers/ISWC/policy-aware-reuse/paper.pdf">PDF</a>) on looking at attribution, Creative Commons, and Flickr within a semantic web framework and ways to make compliant attribution in CC licenses easier.</p>
<p>I&#8217;m not qualified to go into deep detail on the technical side of implementing rights into the semantic web, so I&#8217;ll leave that to others.  I&#8217;m thinking more about the big picture on how you build out such a framework for copyright and what approach you take.</p>
<p>Where do you start when trying to describe copyright licenses for the web?<span id="more-197"></span></p>
<p>I see (and have seen presented by others) three options:</p>
<ul>
<li><strong>Option 1. </strong>Start with copyright law and write out permissions based on each of the individual rights bundled up with copyright.</li>
<li><strong>Option 2. </strong>Start with what users may do with a work and then whether you grant them permission.</li>
<li><strong>Option 3. </strong>Start with current copyright licensing practice and how copyright gets bundled and used by licensors currently.</li>
</ul>
<p>I see options 2 or 3 as the only real way to go.  Starting with copyright law (Option 1), and expressing the rights – such as simply &#8220;distribution&#8221; – paints with entirely too broad a brush.  To express a permission in terms of &#8220;distribution&#8221; misses the fine grained control that copyright gives rightsholders.</p>
<p>For example, industry practice (say in the movie industry) often break down the broad distribution right into very fine grained levels, such as:</p>
<ul>
<li>by geographic region &#8211; North America market versus European market</li>
<li>by media type &#8211; theatrical vs satellite rights vs DVD rights</li>
<li>by time &#8211; licenses last for set number of years</li>
</ul>
<p>Option 1 – starting with copyright law – also has a further wrinkle: What copyright law do you use? Copyright consists of national rights harmonised by international treaties. The <a href="http://www.wipo.int/treaties/en/ip/berne/trtdocs_wo001.html">Berne Convention</a> (or rather, <a href="http://www.wto.org/english/docs_e/legal_e/27-trips_04_e.htm#1">Berne via TRIPs</a>) sets a floor and not a ceiling, and member states have fairly wide variation in how the implement and enforce it. Using Berne as a &#8220;copyright law for the global internet&#8221; may be tempting but is inaccurate – <a href="http://en.wikipedia.org/wiki/List_of_countries_by_number_of_Internet_users">171 countries on the internet</a> mean 171 different sets of copyright law. One specific right such as &#8220;distribution&#8221; means in one place may mean something different somewhere else, and you have to find ways to express both of those differences (though that is not to say that this can&#8217;t be done or that semantic web technologies aren&#8217;t addressing the problem of different definitions).</p>
<p>Options 2 and 3 admittedly aren&#8217;t too far apart from each other.  Mainly I see this as a difference in tone rather than a deep divide:</p>
<ul>
<li>Option 2 starts with the hypothetical user and asks what could he or she possibly do with the work, versus</li>
<li>Option 3 starts with industry practice in licensing and asks how do licensors typically license their works.</li>
</ul>
<p>I think Option 3 is probably the more practical of the two, as while copyright law may allow super fine grained control at times, the key is what level of control most rightsholders usually exercise and how they bundle those rights.  Mechanical rights, for example, are the name given by the industry to the right to reproduce and distribute a music CD, but aren&#8217;t a single right granted by statute.</p>
<p>Either way, more fine grained expressions of copyright will get built into the next generation of web technologies &#8211; indeed this has already started with ccREL and others. Starting with existing copyright practice and building out from there seems to make the most sense to me.</p>
<p>YMMV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/10/building-out-legal-permissions-on-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISWC linked data and the law</title>
		<link>http://www.opencontentlawyer.com/2009/10/iswc-linked-data-and-the-law/</link>
		<comments>http://www.opencontentlawyer.com/2009/10/iswc-linked-data-and-the-law/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:43:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Copyright law]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=191</guid>
		<description><![CDATA[Slides are now up for my presentation as part of the International Semantic Web Conference tutorial, Legal and Social Frameworks for Sharing Data on the Web.  Thanks to Leigh, Kaitlin, and Tom for their excellent presentations, as well as thanks &#8230; <a href="http://www.opencontentlawyer.com/2009/10/iswc-linked-data-and-the-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://opencontentlawyer.com/wp-content/uploads/2009/10/database_copyright.001.jpg"><img class="alignnone size-medium wp-image-192" style="border: 2px solid black;" title="database_copyright.001" src="http://opencontentlawyer.com/wp-content/uploads/2009/10/database_copyright.001-300x225.jpg" alt="database_copyright.001" width="300" height="225" /></a> Slides are now up for my presentation as part of the International Semantic Web Conference tutorial, <a href="http://www.opendatacommons.org/events/iswc-2009-legal-social-sharing-data-web/"><em>Legal and Social Frameworks for Sharing Data on the Web</em></a>.  Thanks to Leigh, Kaitlin, and Tom for their excellent presentations, as well as thanks to the audience for such great questions!  <a href="http://files.me.com/jordanhatcher/xyrewi">Open Data and the Law</a>.</p>
<p><strong>UPDATE</strong> Everyone&#8217;s slides are linked to <a href="http://iswc2009.semanticweb.org/wiki/index.php/ISWC_2009_Tutorials/Legal_and_Social_Frameworks_for_Sharing_Data_on_the_Web">through the ISWC wiki page on our tutorial</a> and will soon be up on the tutorial homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/10/iswc-linked-data-and-the-law/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ISWC: Legal and Social Frameworks for Sharing Data on the Web</title>
		<link>http://www.opencontentlawyer.com/2009/10/iswc-legal-and-social-frameworks-for-sharing-data-on-the-web/</link>
		<comments>http://www.opencontentlawyer.com/2009/10/iswc-legal-and-social-frameworks-for-sharing-data-on-the-web/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:00:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=187</guid>
		<description><![CDATA[Legal and Social Frameworks for Sharing Data on the Web Sunday 25 October 2009, Washington, DC I’m really pleased to be participating in an open data tutorial at this year’s International Semantic Web Conference in Washington DC, together with Leigh &#8230; <a href="http://www.opencontentlawyer.com/2009/10/iswc-legal-and-social-frameworks-for-sharing-data-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendatacommons.org/events/iswc-2009-legal-social-sharing-data-web/">Legal and Social Frameworks for Sharing Data on the Web<br />
</a><br />
Sunday 25 October 2009, Washington, DC</p>
<p>I’m really pleased to be participating in an open data tutorial at this year’s <a href="http://iswc2009.semanticweb.org/">International Semantic Web Conference</a> in Washington DC, together with <a href="http://twitter.com/ldodds">Leigh</a> and <a href="http://twitter.com/tommyh">Tom</a> from <a href="http://www.talis.com/">Talis</a> and Kaitlin from <a href="http://sciencecommons.org/">Science Commons</a>. Thanks to Talis for helping get me over to DC for the event.</p>
<p>We&#8217;re really excited as it&#8217;s a half day on the topic, which means that we get to cover it in depth. I&#8217;ll cover the legal bits, while Tom and Leigh do the semantic end of the spectrum and Kaitlin the social aspects.  Slides and more info, closer to time.</p>
<p>I&#8217;ll be staying through most of the conference, so if you are planning on being there and want to chat open data, please give me a shout.</p>
<p>Also, for those of you that can&#8217;t make it, we&#8217;re doing a workshop in London on 13th November: <a href="http://blog.okfn.org/2009/08/05/open-data-and-the-semantic-web-workshop-london-13th-november-2009/">Open Data and the Semantic Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/10/iswc-legal-and-social-frameworks-for-sharing-data-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today: Linked Data meetup London</title>
		<link>http://www.opencontentlawyer.com/2009/09/today-linked-data-meetup-london/</link>
		<comments>http://www.opencontentlawyer.com/2009/09/today-linked-data-meetup-london/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:30:29 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=167</guid>
		<description><![CDATA[I&#8217;m off today to the 1st London Linked Data Meetup (Meetup.com registration) at the Hammersmith Club in London. I&#8217;m hoping to speak on Open Data Commons as well as see my friends from Talis including catching up with Talis alum &#8230; <a href="http://www.opencontentlawyer.com/2009/09/today-linked-data-meetup-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off today to the <a href="http://linkeddata.org/events/london-meetup-september-2009">1st London Linked Data Meetup</a> (<a href="http://www.meetup.com/Web-Of-Data/calendar/11056905/">Meetup.com registration</a>) at the Hammersmith Club in London. I&#8217;m hoping to speak on Open Data Commons as well as see <a href="http://www.talis.com/">my friends from Talis</a> including catching up with Talis alum and linked data powerplayer <a href="http://cloudofdata.com/">Paul Miller</a>.</p>
<p>Also a heads up that I&#8217;m really pleased to be participating in an open data tutorial at this year&#8217;s <a href="http://iswc2009.semanticweb.org/">International Semantic Web Conference in Washington DC</a>. <a href="http://www.opendatacommons.org/events/iswc-2009-legal-social-sharing-data-web/">The full tutorial description is now up</a> – more to come, including slides and more on linked data and the law, closer to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/09/today-linked-data-meetup-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for your support at SoTM</title>
		<link>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/</link>
		<comments>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:51:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[SoTM]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=162</guid>
		<description><![CDATA[Thanks for all the donations to come to Amsterdam to speak at State of the Map. By mgilbir &#8211; CC-BY at http://www.flickr.com/photos/mgilbir/3716465898/ I had a great time and really enjoyed getting to meet many of you. We raised 175 pounds &#8230; <a href="http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the donations to come to Amsterdam to speak at <a title="State of the Map" href="http://www.stateofthemap.org/">State of the Map</a>.</p>
<p><a href="http://opencontentlawyer.com/wp-content/uploads/2009/08/openstreetmap_everyone.jpg"><img class="alignnone size-full frame wp-image-164" title="openstreetmap_everyone" src="http://opencontentlawyer.com/wp-content/uploads/2009/08/openstreetmap_everyone.jpg" alt="openstreetmap_everyone" width="500" height="278" /></a></p>
<p>By <a href="http://www.flickr.com/photos/mgilbir/">mgilbir</a> &#8211; <a title="CC-BY" href="http://creativecommons.org/licenses/by/2.0/deed.en_GB">CC-BY</a> at <a title="SoTM group photo" href="http://www.flickr.com/photos/mgilbir/3716465898/">http://www.flickr.com/photos/mgilbir/3716465898/</a></p>
<p>I had a great time and really enjoyed getting to meet many of you.  We raised 175 pounds and my total expenses ended up being:</p>
<ul>
<li>€124 for return train travel Reading, UK to Amsterdam (savings of €35 from projected 159 €)</li>
<li> €301 for 2 nights hotel (and breakfast) (€21 over the projected 280€)</li>
<li> €0 for bicycle rental at Damstraat (savings from the projected €32 – the hotel was closer to the venue than originally planned)</li>
<li> €45 (15/day) for incidentals and food while traveling (a savings of €30 from the projected 75€ at 25/day).</li>
<li>0 Community Passport registration at SOTM (a savings of €100 due to the kindness of SoTM &#8212; thanks everyone!)</li>
</ul>
<p>New Total 470 Euros or 403 pounds (Was 646€ a savings of 176).</p>
<p><strong>We&#8217;re still short £223,  <a href="http://www.okfn.org/support/donate/">so please donate</a>.</strong></p>
<p>At SoTM, I presented on who <a title="Open Data" href="http://www.opendatacommons.org/">Open Data Commons</a> and the <a href="http://www.okfn.org/">Open Knowledge Foundation</a> are, how the project came about, and where we are going.  I also covered in detail how the <a title="Open Database License" href="http://www.opendatacommons.org/licenses/odbl/">Open Database License</a> works in practice, and answered lots of questions, both on stage and in great conversations with all of you. I also got to have great chats with many commercial users and supporters, including Yahoo! and Lonely Planet.</p>
<p>Thanks again to everyone that contributed to the development of the license, especially the OSM legal working group and OSMF&#8217;s legal counsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/08/thanks-for-your-support-at-sotm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open government data and Digital Britain</title>
		<link>http://www.opencontentlawyer.com/2009/07/open-government-data-and-digital-britain/</link>
		<comments>http://www.opencontentlawyer.com/2009/07/open-government-data-and-digital-britain/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:41:48 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=160</guid>
		<description><![CDATA[Re-reading the Digital Britain report today and came across this quote: Public Service data and content play an increasingly important role in the digital economy. The Government has embraced the vision of the Power of Information Task Force and, in &#8230; <a href="http://www.opencontentlawyer.com/2009/07/open-government-data-and-digital-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Re-reading the <a href="http://www.culture.gov.uk/what_we_do/broadcasting/6216.aspx">Digital Britain</a> report today and came across this quote:</p>
<blockquote><p>Public Service data and content play an increasingly important role in the digital economy. The Government has embraced the vision of the Power of Information Task Force and, in respect of important data sources for innovation, such as geospatial data, agencies are significantly improving access to data and clearer licensing pathways from innovation to large scale commercial use. </p></blockquote>
<p>Pretty powerful stuff and I wholeheartedly agree that data provided by government can play a huge role in spurring further innovation, but particularly so if offered as free both as in cost and <a href="http://wwww.opendatacommons.org">as in liberty</a>. And from what I saw at this year&#8217;s <a href="http://www.ukuug.org/events/opentech2009/">OpenTech</a>, I know that some in government definitely agree with this sentiment.</p>
<p>In particular for geospatial data however, I would like to point out that an alternative source from the UK government that is free in both senses <a href="http://www.openstreetmap.org">does exist</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/07/open-government-data-and-digital-britain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Map</title>
		<link>http://www.opencontentlawyer.com/2009/07/state-of-the-map/</link>
		<comments>http://www.opencontentlawyer.com/2009/07/state-of-the-map/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:28:33 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=158</guid>
		<description><![CDATA[I&#8217;ve been working on my presentation for State of the Map this weekend &#8211; thanks everyone for the feedback and for the donations. Rufus called me last night, and currently we have (rough guesstimate due to currency differences) 150£ &#8230;which &#8230; <a href="http://www.opencontentlawyer.com/2009/07/state-of-the-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on my presentation for <a href="http://www.stateofthemap.org/">State of the Map</a> this weekend &#8211; thanks everyone for the feedback and for the donations.  Rufus called me last night, and currently we have (rough guesstimate due to currency differences) 150£</p>
<p>&#8230;which is about a quarter of the way there towards funding my trip to speak. Thanks again to everyone who has donated so far and looking forward to putting some names to faces at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/07/state-of-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at OpenTech on Saturday</title>
		<link>http://www.opencontentlawyer.com/2009/07/speaking-at-opentech-on-saturday/</link>
		<comments>http://www.opencontentlawyer.com/2009/07/speaking-at-opentech-on-saturday/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:42:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=156</guid>
		<description><![CDATA[Just a quick note to say that I&#8217;ll be speaking tomorrow afternoon about the Open Database Licnence and Open Data at this year&#8217;s OpenTech in London. Stop by and say hi.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say that I&#8217;ll be speaking tomorrow afternoon about the <a href="http://www.opendatacommons.org">Open Database Licnence and Open Data</a> at this year&#8217;s <a href="http://www.ukuug.org/events/opentech2009/schedule/">OpenTech</a> in London. Stop by and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/07/speaking-at-opentech-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me speak at State of the Map!</title>
		<link>http://www.opencontentlawyer.com/2009/07/help-me-speak-at-state-of-the-map/</link>
		<comments>http://www.opencontentlawyer.com/2009/07/help-me-speak-at-state-of-the-map/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:56:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.opencontentlawyer.com/?p=152</guid>
		<description><![CDATA[I&#8217;ve booked my travel and am in the midst of preparing my talk at State of the Map (SOTM) 2009 in Amsterdam. Throughout co-founding Open Data Commons and drafting the Open Database Licence (ODbL), I&#8217;ve spent several hundred hours of &#8230; <a href="http://www.opencontentlawyer.com/2009/07/help-me-speak-at-state-of-the-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve booked my travel and am in the midst of preparing my talk at <a href="http://www.stateofthemap.org/">State of the Map</a> (SOTM) 2009 in Amsterdam.</p>
<p>Throughout co-founding <a href="http://www.opendatacommons.org/">Open Data Commons</a> and drafting the <a href="http://www.opendatacommons.org/licenses/odbl/">Open Database Licence</a> (ODbL), I&#8217;ve spent several hundred hours of attorney time, all donated pro bono. While I&#8217;m more than happy to donate more time to come speak at SOTM (including a day off work and about 2 days of prep time), I don&#8217;t want to be out of pocket on any of my expenses. Even though the licence may be free as in beer and free as in liberty, it isn&#8217;t free to travel from the UK to Amsterdam and stay two nights, especially in high season.</p>
<p>I&#8217;ve tried to travel and stay as economically as I can, and so I&#8217;m only asking for about 554£ to cover my expenses, which include:</p>
<p>&#8211; 159 € for return train travel Reading, UK to Amsterdam</p>
<p>&#8211; 280€ for 2 nights hotel</p>
<p>&#8211; 32 € for bicycle rental at Damstraat</p>
<p>&#8211; 75€ = 25 €/day for incidentals and food while traveling</p>
<p>&#8211; 100€ Community Passport registration at SOTM</p>
<p>Total 646€ (about 554£)</p>
<p>All money donated in excess of the costs of travel will go towards the goals of the Open Knowledge Foundation, a non-profit promoting open knowledge: that&#8217;s any kind of information – sonnets to statistics, genes to geodata – that can be freely used, reused, and redistributed.  OKFN organizes events like OKCon, run projects like Open Shakespeare, and develop tools like CKAN and KnowledgeForge to help people create,  find and share open material.</p>
<p>Please go to</p>
<p><a href="http://okfn.org/support/donate/">http://okfn.org/support/donate/</a></p>
<p>.. to donate via PayPal and mark your donation &#8220;SOTM&#8221;</p>
<p>I also would very much like your suggestions on what I should cover in my talk &#8211; and if I don&#8217;t get a chance to address it feel free to come up and find me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencontentlawyer.com/2009/07/help-me-speak-at-state-of-the-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

